Hamamatsu NIRO-200NIRS Cerebral Monitoring |
![]() |
Specifications
| No. of measurement channels | 2 (up to 10 with optional Multi Fibre Adaptor) | |
| Measurement items | Tissue Oxygenation Index, TOI | % |
| Normalised Tissue Hemoglobin Index, THI | relative | Oxygenated haemoglobin change, ΔO2Hb | µmol/L | Deoxygenated haemoglobin change, ΔHHb | µmol/L | Total haemoglobin change, ΔcHb | µmol/L |
| Sample interval | Variable from 1/6 to 60 secs (in 9 settings) | |
| Light source | Laser diode (775 nm, 810 nm & 850 nm nominal values) | |
| Light detector | Photodiode | |
| Patient irradiation level | Class I | |
| Measurement method | SRS method (Spatially Resolved Spectroscopy) and MBL method (Modified Beer-Lambert) | |
| Dimensions and weight | Display unit | Approx. 385 (W) 265 (H) 332 (D) mm |
| Approx. 15.5 kg | ||
| Measurement unit | Approx. 110 (W) 110 (T) 200 (D) mm | |
| Approx. 2.3 kg | ||
| Data memory | Internal backup memory for up to 48,000 data samples | |
| Measurement probes | Approx. 2.5 m cable length (for emission & detection probes) | |
| Output signal | Digital (RS-232C) and Analog | |
| Software | Optional On-line Data Display and Analysis (Windows 2000/XP) | |
| Power consumption | 90 VA max. | |
Options
- Multi fibre adaptor (MFA) - allows up to 10 measurement channels
- 1 x On-line Data Display and Analysis Software (U9374)
For pricing, availability, options and training, please email or call us.
Back to NIRS


