Membranes for Dialysers
A large variety of membranes are available for use with our products. The following tables are designed to assist you in choosing the appropriate membranes for your needs.
Regenerated Cellulose. These membranes are more stable in organic solvents, but the MWCO range is not as sharply defined as that of cellulose acetate membranes. The membranes are pre-cut, and supplied in a 0.05% sodium azide solution. They are ready to use after rinsing with deionized water and buffer. Glycerol, sulfur, or heavy metals are not present in these membranes.
Polycarbonate. These membranes are more stable in organic solvents. They are available in four highly controlled pore sizes for a well defined MWCO range.
Cellulose Acetate. These membranes are low protein binding and have a sharp MWCO range. The membranes are pre-cut, and supplied in 0.05% sodium azide solution. They are ready to use after rinsing with deionized water and buffer. Glycerol, sulphur, and heavy metals are not present in these membranes. The cellulose acetate membranes are intended only for aqueous solutions, and the presence of an organic solvent is not recommended.
Membranes for Reusable Dialyzers |
![]() |
| Cellulose Acetate |
MWCO (Daltons) | Dialyzer size 10 µl - 200 µl | Dialyzer size 250 - 1.5 ml | Dialyzer size 3 ml - 5 ml | |||
| Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | ||
| 100 | BS4 74-2410 | BS4 74-2400 | BS4 74-2510 | BS4 74-2500 | BS4 74-2619 | BS4 74-2620 | |
| 500 | BS4 74-2411 | BS4 74-2401 | BS4 74-2512 | BS4 74-2501 | BS4 74-2609 | BS4 74-2600 | |
| 1,000 | BS4 74-2412 | BS4 74-2402 | BS4 74-2513 | BS4 74-2502 | BS4 74-2610 | BS4 74-2601 | |
| 2,000 | BS4 74-2413 | BS4 74-2403 | BS4 74-2514 | BS4 74-2503 | BS4 74-2612 | BS4 74-2602 | |
| 5,000 | BS4 74-2414 | BS4 74-2404 | BS4 74-2515 | BS4 74-2504 | BS4 74-2613 | BS4 74-2603 | |
| 10,000 | BS4 74-2415 | BS4 74-2405 | BS4 74-2516 | BS4 74-2505 | BS4 74-2614 | BS4 74-2604 | |
| 25,000 | BS4 74-2416 | BS4 74-2406 | BS4 74-2517 | BS4 74-2506 | BS4 74-2615 | BS4 74-2605 | |
| 50,000 | BS4 74-2417 | BS4 74-2407 | BS4 74-2518 | BS4 74-2507 | BS4 74-2516 | BS4 74-2606 | |
| 100,000 | BS4 74-2418 | BS4 74-2408 | BS4 74-2519 | BS4 74-2508 | BS4 74-2617 | BS4 74-2607 | |
| 300,000 | BS4 74-2419 | BS4 74-2409 | BS4 74-2520 | BS4 74-2509 | BS4 74-2618 | BS4 74-2608 | |
| Regenerated Cellulose |
MWCO (Daltons) | Dialyzer size 10 µl - 200 µl | Dialyzer size 250 - 1.5 ml | Dialyzer size 3 ml - 5 ml | |||
| Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | ||
| 1,000 | BS4 74-2706 | BS4 74-2700 | BS4 74-2806 | BS4 74-2800 | BS4 74-2906 | BS4 74-2900 | |
| 2,000 | BS4 74-2707 | BS4 74-2701 | BS4 74-2807 | BS4 74-2801 | BS4 74-2907 | BS4 74-2901 | |
| 5,000 | BS4 74-2708 | BS4 74-2702 | BS4 74-2808 | BS4 74-2802 | BS4 74-2908 | BS4 74-2902 | |
| 10,000 | BS4 74-2709 | BS4 74-2703 | BS4 74-2809 | BS4 74-2803 | BS4 74-2909 | BS4 74-2903 | |
| 25,000 | BS4 74-2710 | BS4 74-2704 | BS4 74-2810 | BS4 74-2804 | BS4 74-2910 | BS4 74-2904 | |
| 50,000 | BS4 74-2711 | BS4 74-2705 | BS4 74-2811 | BS4 74-2805 | BS4 74-2911 | BS4 74-2905 | |
| Polycarbonate | Pore size | Dialyzer size 10 µl - 200 µl | Dialyzer size 250 - 1.5 ml | Dialyzer size 3 ml - 5 ml | |||
| Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | Qty of 24 | Qty of 96 | ||
| 0.01 µm | BS4 74-3103 | BS4 74-3100 | BS4 74-3203 | BS4 74-3200 | BS4 74-3303 | BS4 74-3300 | |
| 0.05 µm | BS4 74-3104 | BS4 74-3101 | BS4 74-3204 | BS4 74-3201 | BS4 74-3304 | BS4 74-3301 | |
| 0.10 µm | BS4 74-3106 | BS4 74-3107 | BS4 74-3206 | BS4 74-3207 | BS4 74-3306 | BS4 74-3307 | |
| 0.60 µm | BS4 74-3105 | BS4 74-3102 | BS4 74-3205 | BS4 74-3202 | BS4 74-3305 | BS4 74-3302 | |
Membranes for Flow-Thru Dialyzers |
![]() |
| Cellulose Acetate Membranes MWCO Daltons |
100 | 500 | 1k | 2k | 5k | 10k | 25k | 50k | 100k |
| Qty of 10 | BS4 74-1508 | BS4 74-1500 | BS4 74-1501 | BS4 74-1502 | BS4 74-1503 | BS4 74-1504 | BS4 74-1505 | BS4 74-1506 | BS4 74-1507 |
| Regenerated Cellulose Membranes MWCO Daltons |
1k | 2k | 5k | 10k | 25k | 50k |
| Qty of 10 | BS4 74-1510 | BS4 74-1511 | BS4 74-1512 | BS4 74-1513 | BS4 74-1514 | BS4 74-1515 |
| PolyCarbonate Membranes Pore Size |
0.01 µm | 0.05 µm | 0.6 µm |
| Qty of 10 | BS4 74-1520 | BS4 74-1521 | BS4 74-1522 |
Ultra-Thin Membranes for Equilibrium Dialyzers |
![]() |
| Chamber sizes | Membrane MWCO | Qty of 24 | Qty of 96 |
| 15, 50 and 100 µl | 5,000 Daltons | BS4 74-1704 | BS4 74-1700 |
| 10,000 Daltons | BS4 74-1705 | BS4 74-1701 | |
| 250 and 500 µl | 5,000 Daltons | BS4 74-1706 | BS4 74-1702 |
| 10,000 Daltons | BS4 74-1707 | BS4 74-1703 |



