Plasticware
A range of disposable plastic items for laboratory use.
Please note that these items are supplied non-sterile and are not for medical use.
The items listed are normally in stock for immediate delivery. Prices shown are in AU$ and are exclusive of GST. Delivery will extra - normally AU$20 for an overnight satchel. We have a miniumum order of AU$20, and payment may be made by credit card or via an institutional order. Please enquire if you require items which are not shown. |
| Group | Part No. | Description | Materials | Image | List AU$ |
|---|---|---|---|---|---|
| Caps | QP11171 | Cap, female for ML nonvented white | ABS | Image | $0.40 |
| Caps | QP12086 | Cap, Female for ML vented red | ABS | Image | $0.20 |
| Caps | QP65353 | Cap, Male for Female Luers, Nonvented, white | ABS | Image | $0.20 |
| Caps | QP65287 | Cap, Male for Female Luers, Vented, red | ABS | Image | $0.30 |
| Checkvalves | QP80107 | Valve 1-way, FL in ML out | PC, SI | Image | $2.30 |
| Checkvalves | QP91029 | Valve, 1-way high flow barbed fits 1/4 OD tubing | ACR, SI | Image | $8.90 |
| Checkvalves | QP91008 | Valve, 1-way high flow barbed fits 3/32 OD tubing | ACR, SI | Image | $6.90 |
| Checkvalves | QP91030 | Valve, 1-way high flow barbed fits 3/8 OD tubing | ACR, SI | Image | $8.90 |
| Clamps | QP13700 | Securing clamp for 1/4 tubing | NY | Image | $0.80 |
| Clamps | QP13703 | Securing clamp for 3/8 tubing | NY | Image | $0.80 |
| Dispensing Tips | QP11515 | Curved Dispensing Tip with 20 gauge Stainless Steel Blunt Needle | PPR, SS | Image | $0.40 |
| Dispensing Tips | QP11157 | Curved Fine Dispensing Tip, White | PPR | Image | $1.70 |
| Filters | QP28203 | Hydrophilic Filter, FLL to ML 0.2 Micron | ACR, SU | Image | $8.30 |
| Flow Control | QP14044 | Pinch Valve, fits 5/16 - 3/8 OD tubing | ACE | Image | $34.10 |
| Flow Control | QP14043 | Pinch Valve, fits 5/32 - 1/4 OD tubing | ACE | Image | $12.00 |
| Flow Control | QP14010 | Roller clamp, fits 3/16 OD tubing | PPR, PST | Image | $0.70 |
| Flow Control | QP13576 | Stem Screw Clamp | HDPE, PPR | Image | $2.90 |
| Forceps | QP16509 | Forceps, precision s/s 100 mm | SS | Image | $1.00 |
| Forceps | QP16540 | Forceps, very fine curved tip 115 mm | ACE | Image | $6.90 |
| Forceps | QP16539 | Forceps, very fine straight tip 115 mmm | ACE | Image | $6.90 |
| Luers | QP11520 | Barb to FLL for 1/16 ID Tubing | NY | Image | $1.00 |
| Luers | QP11536 | Barb to FLL for 1/8 ID Tubing | PPR | Image | $1.20 |
| Luers | QP11546 | Barb to FLL for 3/32 ID Tubing | PC | Image | $1.30 |
| Luers | QP13136 | FLL to FLL Connector | ABS | Image | $0.70 |
| Luers | QP11545 | Barb to MLL for 1/16 ID Tubing | PPR | Image | $1.50 |
| Luers | QP11549 | Barb to MLL for 1/8 ID Tubing | PPR | Image | $1.50 |
| Luers | QP11547 | Barb to MLL for 3/32 ID Tubing | PPR | Image | $1.50 |
| Luers | QP12090 | MLL to MLL Connector | PPR | Image | $0.40 |
| Luers | QP99158 | Metal Barb to FLL for 1/16 - 3/32 ID tubing | NPB | Image | $11.70 |
| Luers | QP99157 | Metal Barb to FLL for 1/8 - 3/16 ID tubing | NPB | Image | $12.60 |
| Luers | QP99160 | Metal Barb to MLL for 1/4 - 5/16 ID tubing | NPB | Image | $13.30 |
| Stopcocks | QP13812 | 1-Way Stopcock, FLL to ML, White Handle, 1.3 Mpa | ACE, PC | Image | $7.20 |
| Stopcocks | QP13813 | 3-Way Stopcock, 2 FLL to MLL, White Handle, 1.3 Mpa | ACE, PC | Image | $7.20 |
| Syringes | QPC1082 | Syringe 3 cc Monoject | PPR, PIS | Image | $0.40 |
| Syringes | QPC1084 | Syringe 6 cc Monoject | PPR, PIS | Image | $0.70 |
| Syringes | QPC1086 | Syringe 12 cc Monoject | PPR, PIS | Image | $0.90 |
| Syringes | QPC1090 | Syringe 20 cc Monoject | PPR, PIS | Image | $1.90 |
| Syringes | QPC1094 | Syringe 60 cc Monoject | PPR, PIS | Image | $3.10 |
| Syringes | ZY0002 | Syringe 140 cc Monoject | PPR, PIS | Image | $15.00 |
| T Connectors | QP22100 | T Connector, 5-In-1 fits 4 mm - 12 mm OD tube | PPR | Image | $5.00 |
| T Connectors | QP80144 | T Connector, 2 FLL 1 ML | PC | Image | $2.10 |
Materials listed above are as follows
| Material Code | Material | Autoclavable |
|---|---|---|
| ABS | ABS | No |
| ACE | Acetal | No |
| ACR | Acrylic | No |
| HDPE | High Density Polyethylene | No |
| NPB | Nickel Plated Brass | Yes |
| NY | Nylon | No |
| PC | Polycarbonate | Yes |
| PIS | Polyisoprene | No |
| PPR | Polypropylene | Yes |
| PST | Polystyrene | No |
| PVC | PVC | No |
| SI | Silicone | Yes |
| SS | Stainless Steel | Yes |
| SU | Supor | No |
For more information, please email us.
