Macro SpinColumns
|
Macro SpinColumnsTM are used for sample volumes from 75 µl to 150 µl. In addition to the standard packing materials described in the ordering information, Macro SpinColumns can be filled with custom packing materials as desired. Each column includes two 2 ml centrifuge tubes and top and bottom caps. Usage is easy - simply place the SpinColumn in a centrifuge tube and centrifuge the tube briefly to separate your sample. The column material binds and purifies the sample according to size and shape, chemical composition, charge or other physiochemical properties. Here is a diagram of the steps. |
|
Macro SpinColumns - Ordering Information
| Packing Material | Qty. of 25 | Qty. of 100 | |
| Gel filtration | G-10 | BS4 74-3904 | BS4 74-3900 |
| G-25 | BS4 74-3905 | BS4 74-3901 | |
| G-50 | BS4 74-3906 | BS4 74-3902 | |
| G-100 | BS4 74-3907 | BS4 74-3903 | |
| P-2 | BS4 74-4308 | BS4 74-4302 | |
| P-6 | BS4 74-4309 | BS4 74-4303 | |
| Hydrophobic | Silica C18 | BS4 74-4107 | BS4 74-4101 |
| Silica C8 | BS4 74-4108 | BS4 74-4102 | |
| Silica C4 | BS4 74-4109 | BS4 74-4103 | |
| Hydrophilic | Silica | BS4 74-4105 | BS4 74-4100 |
| Cyano (CN) | BS4 74-4110 | BS4 74-4106 | |
| Amino (NH3) | BS4 74-4111 | BS4 74-4104 | |
| Hydrophilic | BS4 74-4311 | BS4 74-4305 | |
| Ion Exchange | Strong anion | BS4 74-4204 | BS4 74-4200 |
| Weak anion | BS4 74-4205 | BS4 74-4201 | |
| Strong cation | BS4 74-4206 | BS4 74-4202 | |
| Weak cation | BS4 74-4207 | BS4 74-4203 | |
| Miscellaneous | Active charcoal | BS4 74-4306 | BS4 74-4300 |
| Cellulose | BS4 74-4307 | BS4 74-4301 | |
| Detergent removal | BS4 74-4310 | BS4 74-4304 | |
| IMAC | BS4 74-4312 | BS4 74-4313 | |
Empty Columns
| Frit | Qty. of 25 | Qty. of 100 |
| 5 µm Frit | BS4 74-3821 | BS4 74-3820 |
| 20 µm Frit | BS4 74-3841 | BS4 74-3840 |
| 40 µm Frit | BS4 74-3801 | BS4 74-3800 |
