Ultra-Micro SpinColumns
|
Ultra-Micro SpinColumnsTM are best suited for sample volumes from 10 µl to 25 µl. Centrifugation or filtration under vacuum or pressure can be used to run the sample through the columns. Results obtained from the Micro SpinColumns are highly reproducible and there is minimal sample loss. Each column includes two 2 ml centrifuge tubes plus top caps (for Gel Filtration) or frit. |
|
Ultra-Micro SpinColumns - Ordering Information
| Packing Material | Qty. of 25 | Qty. of 100 | |
| Gel filtration | G-10 | BS4 74-7220 | BS4 74-7200 |
| G-25 | BS4 74-7221 | BS4 74-7201 | |
| G-50 | BS4 74-7222 | BS4 74-7202 | |
| G-100 | BS4 74-7223 | BS4 74-7203 | |
| P-2 | BS4 74-7224 | BS4 74-7204 | |
| P-6 | BS4 74-7225 | BS4 74-7205 | |
| Hydrophobic | Silica C18 | BS4 74-7226 | BS4 74-7206 |
| Silica C8 | BS4 74-7227 | BS4 74-7207 | |
| Silica C4 | BS4 74-7228 | BS4 74-7208 | |
| Hydrophilic | Silica | BS4 74-7229 | BS4 74-7209 |
| Cyano (CN) | BS4 74-7230 | BS4 74-7210 | |
| Amino (NH3) | BS4 74-7231 | BS4 74-7211 | |
| Hydrophilic | BS4 74-7232 | BS4 74-7212 | |
| Ion Exchange | Strong anion | BS4 74-7233 | BS4 74-7213 |
| Weak anion | BS4 74-7234 | BS4 74-7214 | |
| Strong cation | BS4 74-7235 | BS4 74-7215 | |
| Weak cation | BS4 74-7236 | BS4 74-7216 | |
| Miscellaneous | Cellulose | BS4 74-7237 | BS4 74-7217 |
| Detergent removal | BS4 74-7238 | BS4 74-7218 | |
| IMAC | BS4 74-7239 | BS4 74-7219 | |
Empty Columns
| Frit | Qty. of 25 | Qty. of 100 |
| 5 µm Frit | BS4 74-4421 | BS4 74-4420 |
| 20 µm Frit | BS4 74-4401 | BS4 74-4400 |
| 40 µm Frit | BS4 74-4431 | BS4 74-4430 |
